Alustage TUV Proflex 6 x 4 mtr Trussing Canopy Roof System
Price
£13,750.00
Loyalty Points
13750 points
Product Code
pro1
Brand
Staging Solution
MPN
pro01
MPN: pro01
Description
Alustage TUV Proflex Trussing Canopy Roof Systems - This price is for LSTR 6x4 and includes structure , canopy and walls !
We welcome you to join our growing family of satisfied customers worldwide which include numerous companies, universities, schools, government organisations, houses of worship, luxury hotels, resorts, military organisations and more. We take pride in creating quality products that offer a great value.
CLICK ON PICTURE ABOVE FOR OUR PDF CATALOG
CALL OR EMAIL FOR QUOTE !
sales@lighthouseaudiovisual.co.uk
We welcome you to join our growing family of satisfied customers worldwide which include numerous companies, universities, schools, government organisations, houses of worship, luxury hotels, resorts, military organisations and more. We take pride in creating quality products that offer a great value.
CLICK ON PICTURE ABOVE FOR OUR PDF CATALOG
CALL OR EMAIL FOR QUOTE !
sales@lighthouseaudiovisual.co.uk
LIGHT STRAIGHT ROOFS | |||
LSTR 6x4 | LSTR 8x6 | LSTR 10x8 | |
DETAILS | |||
system | ALC34 (290mm) | ALC34 (290mm) | ALC34 (290mm) |
roof size | 6m x 4m | 8m x 6m | 10m x 8m |
roof height | 5m | 5m | 5m |
MAX LOADS | |||
front | 20 kg/m | 30 m/s | |
back | 20 kg/m | 30 m/s | |
sides | 20 kg/m | 30 m/s | |
max wind | 17,8 m/s | 17,8 m/s |
LIGHT APEX ROOFS | |||
LGR 6x4 | LGR 8x6 | LGR 10x8 | |
DETAILS | |||
system | ALC34 (290mm) | ALC34 (290mm) | ALC34 (290mm) |
roof size | 6m x 4m | 8m x 6m | 10m x 8m |
roof height | 4,5m | 5,5m | 5,5m |
MAX LOADS | |||
front | 15 kg/m | 15 kg/m | |
back | 15 kg/m | 15 kg/m | |
sides | 15 kg/m | 15 kg/m | |
max wind | 17,8 m/s | 17,8 m/s |
LIGHT ARCH ROOFS | |||
LAR 6x4 | LAR 8x6 | LAR 10x8 | |
DETAILS | |||
system | ALC34 (290mm) | ALC34 (290mm) | ALC34 (290mm) |
roof size | 6m x 4m | 8m x 6m | 10m x 8m |
roof height | 5m | 5m | 6m |
MAX LOADS | |||
front | 20 kg/m | Brak obliczeń | |
back | 20 kg/m | ||
sides | 20 kg/m | ||
max wind | 17,8 m/s |
Customer Reviews
Write an online review and share your thoughts with other shoppers!